Palmarès |
2012 Results 1st-10th place highlighted |
2011 Results 1st-10th place highlighted |
2/27 | GSMR Winter Training Race #2 | Road Race | A | Raced |
3/6 | GSMR Winter Training Race #3 | Road Race | A | Raced |
3/13 | Guntersville Training Race | Road Race | A | Raced |
3/26 | Tour de Tuscaloosa Crit | Criterium | P/1/2 | Raced |
4/9 | Sunny King Criterium (NRC 1.3) | Criterium | Masters 40+ | 15th |
4/23 | Ride to Live Circuit Race (Masters 30+) | Circuit Race | Masters 40+ | 4th |
4/23 | Ride to Live Circuit Race (Pro/1/2/3) | Circuit Race | P/1/2 | 6th |
5/21 | Downtown Huntsville (State Crit) | Criterium | Masters 45+ | 1st |
5/22 | Downtown Huntsville Crit | Criterium | P/1/2 | 6th |
5/22 | hunsville rocket city cuircuit race | Circuit Race | P/1/2 | 6th |
6/4 | rididng with the king tt | Criterium | 1/2/3 | 6th |
6/5 | Riding with the King Circuit | Criterium | Masters 40+ | 3rd |
6/5 | Riding with the King Crit | Criterium | Masters 40+ | 3rd |
6/12 | sprott state tt | Time Trial | Masters 40+ | 3rd |
2010 Results 1st-10th place highlighted |
2/21 | GSMR Winter Training Race #1 | Road Race | A | 4th |
2/28 | GSMR Winter Training Race #2 | Road Race | A | 6th |
3/6 | Albany Criterium | Criterium | 3 | 1st |
3/7 | Albany Road Race | Road Race | 3 | 3rd |
3/14 | Guntersville Training Race | Road Race | A | 2nd |
3/20 | GC Union City Criterium | Criterium | 3 | 1st |
3/21 | GC Union City Road Race | Road Race | 3 | 3rd |
3/27 | Tour de Tuscaloosa Crit | Criterium | Masters 40+ | 8th |
4/3 | Barbers Ride to Live Circuit Race | Circuit Race | Masters 40+ | 2nd |
4/3 | Barbers Ride to Live Race #2 | Circuit Race | 1/2/3 | 4th |
4/10 | MS Gran Prix Road Race | Road Race | Masters 40+ | 3rd |
4/10 | MS Gran Prix Time Trial | Time Trial | Masters 40+ | 4th |
4/11 | MS Gran Prix Circuit Race | Circuit Race | Masters 40+ | 1st |
4/17 | Sunny King Criterium | Criterium | Masters 35+ | 3rd |
4/25 | Tour Le Fleur | Criterium | Masters 40+ | 1st |
4/25 | Tour Le Fleur | Time Trial | Masters 40+ | 1st |
5/16 | Shelby County Training Race | Circuit Race | A | 2nd |
5/22 | Racing Rapides | Time Trial | Masters 40+ | 11th |
5/22 | Racing Rapides | Road Race | Masters 40+ | 1st |
5/23 | Racing Rapides | Criterium | P/1/2/3 | 6th |
7/17 | SCCC Summer races (State Championship RR) | Road Race | 1/2/3 | 1st |
7/17 | SCCC Summer Races (tt) | Time Trial | 3 | 1st |
7/18 | SCCC Summer Races (Crit) | Criterium | 3 | 3rd |
9/11 | Dothan Cityfest Criterium | Criterium | 2/3 | Raced |
2009 Results 1st-10th place highlighted |
2/14 | Birmingham Bike Leage (BBL) Overall | Omnium | A | 5th |
2/22 | GSMR Winter Training Race | Road Race | A | Raced |
3/8 | GCGP Albany | Road Race | 3 | 1st |
3/15 | Guntersville Training Race | Road Race | A | 3rd |
3/21 | GA Cup - Union City - AM-tt | Time Trial | 3 | 11th |
3/21 | GA Cup - Union City - PM-crit | Criterium | 3 | 1st |
3/22 | GA Cup - Union City - rr | Road Race | 3 | 13th |
3/28 | Tour de Tuscaloosa | Criterium | 3 | 4th |
3/29 | Tour de Tuscaloosa | Road Race | 3 | 2nd |
4/4 | Spokes for Strokes Crit | Criterium | 3 | 5th |
4/11 | Barbers Ride to Live (Race 1) | Circuit Race | Masters 40+ | 2nd |
4/11 | Barbers Ride to Live (Race 2) | Circuit Race | 1/2/3 | 4th |
4/17 | MS Gran Prix (Crit) | Criterium | P/1/2/3 | 15th |
4/18 | MS Gran Prix (RR) | Road Race | P/1/2/3 | 10th |
4/18 | MS Gran Prix (TT) | Time Trial | P/1/2/3 | 17th |
4/19 | MS Gran Prix (Circuit) | Circuit Race | P/1/2/3 | 17th |
4/26 | Roswell Historic Criterium | Criterium | 2/3 | 12th |
5/2 | Anniston Sunny King Crit | Criterium | Masters 40+ | 15th |
5/2 | Anniston Sunny King Crit (2nd race) | Criterium | 2/3 | 20th |
7/18 | SCCC Rocket City | Road Race | Masters 40+ | 5th |
7/19 | SCCC Rocket City | Criterium | Masters 40+ | Raced |
8/15 | Meridian-Cuba Challenge Crit | Criterium | Masters 40+ | 99th |
8/16 | Meridian-Cuba Challenge Omnium | Omnium | Masters 40+ | Raced |
8/16 | Meridian-Cuba Challenge Road Race | Road Race | Masters 40+ | Raced |
8/30 | BMW River Gorge | Criterium | 3 | 2nd |
11/1 | Tour de Cullman | Road Race | Masters 40+ | 1st |
2008 Results 1st-10th place highlighted |
2007 Results 1st-10th place highlighted |