Palmarès |
2012 Results 1st-10th place highlighted |
2011 Results 1st-10th place highlighted |
3/13 | Guntersville Training Race | Road Race | A | 3rd |
2010 Results 1st-10th place highlighted |
2/21 | GSMR Winter Training Race #1 | Road Race | A | Raced |
2/28 | GSMR Winter Training Race #2 | Road Race | A | Raced |
3/7 | Rouge Roubaix | Road Race | P/1/2/3 | 54th |
3/13 | GC Perry Roubaix Criterium | Criterium | P/1/2 | 18th |
3/20 | GC Union City Criterium | Criterium | P/1/2 | 21st |
3/21 | GC Union City Road Race | Road Race | P/1/2 | 29th |
3/27 | Tour de Tuscaloosa Crit | Criterium | P/1/2 | 21st |
3/28 | Tour de Tuscaloosa Road Race | Road Race | P/1/2 | Raced |
4/9 | MS Gran Prix Friday Crit | Criterium | P/1/2/3 | 12th |
4/10 | MS Gran Prix Road Race | Road Race | P/1/2/3 | 11th |
4/10 | MS Gran Prix Time Trial | Time Trial | P/1/2/3 | 27th |
4/11 | MS Gran Prix Circuit Race | Circuit Race | P/1/2/3 | 7th |
4/17 | Sunny King Criterium | Criterium | 2/3 | Raced |
4/24 | Athens Twilight | Criterium | P/1/2 | 10th |
4/25 | Roswell Criterium | Criterium | 2/3 | 26th |
5/16 | Shelby County Training Race | Circuit Race | A | 3rd |
5/30 | Tour of Atlanta St 5 CR | Circuit Race | P/1/2 | 26th |
5/31 | Tour of Atlanta St 6 RR | Road Race | P/1/2 | 19th |
6/12 | GA Cup Rome | Criterium | P/1/2 | 19th |
6/19 | Smith & Nephew Gran Prix | Road Race | P/1/2 | 18th |
6/19 | Smith & Nephew Gran Prix | Time Trial | P/1/2 | 14th |
6/20 | Memphis Criterium | Criterium | P/1/2 | 11th |
2009 Results 1st-10th place highlighted |
3/7 | GCGP Albany | Time Trial | 3 | 8th |
3/7 | GCGP Albany | Criterium | 3 | 7th |
3/8 | GCGP Albany | Road Race | 3 | Raced |
3/8 | GCGP Albany GC | Stage Race | 3 | 18th |
3/15 | GA Cup - Rome - rr | Road Race | 3 | 15th |
3/21 | GA Cup - Union City - AM-tt | Time Trial | 3 | 11th |
3/21 | GA Cup - Union City - PM-crit | Criterium | 3 | 5th |
3/22 | GA Cup - Union City - rr | Road Race | 3 | Raced |
3/28 | Tour de Tuscaloosa | Criterium | 3 | 18th |
3/29 | Tour de Tuscaloosa | Road Race | 3 | 17th |
4/4 | Spokes for Strokes Crit | Criterium | 3 | Raced |
4/17 | MS Gran Prix (Crit) | Criterium | P/1/2/3 | Raced |
4/18 | MS Gran Prix (RR) | Road Race | P/1/2/3 | Raced |
4/18 | MS Gran Prix (TT) | Time Trial | P/1/2/3 | Raced |
4/19 | MS Gran Prix (Circuit) | Circuit Race | P/1/2/3 | Raced |
4/19 | MS Gran Prix (GC) | Stage Race | P/1/2/3 | 31st |
4/26 | Roswell Historic Criterium | Criterium | 2/3 | Raced |
5/2 | Anniston Sunny King Crit | Criterium | 2/3 | Raced |
5/16 | Ventura County Stage Race - Crit | Criterium | 3 | Raced |
5/16 | Ventura County Stage Race - Prologue | Time Trial | 3 | Raced |
5/17 | Ventura County Stage Race - Circuit | Circuit Race | 3 | Raced |
5/17 | Ventura County Stage Race - GC | Stage Race | 3 | 24th |
6/14 | Riverbend Crits and Sprints | Criterium | 3 | 4th |
6/27 | Smith & Nephew Omnium | Road Race | 3 | 4th |
6/27 | Smith & Nephew Omnium | Time Trial | 3 | Raced |
6/28 | Smith & Nephew Omnium | Criterium | 3 | 8th |
6/28 | Smith & Nephew Omnium Overall | Omnium | 3 | 5th |
7/4 | The Plein Air Classic Circuit Race | Circuit Race | 3/4 | 3rd |
7/5 | The Plein Air Classic Criterium | Criterium | P/1/2/3 | 6th |
7/5 | The Plein Air Classic Omnium | Omnium | 3/4 | 5th |
7/12 | Georgia Games Criterium | Criterium | 3 | 2nd |
7/19 | SCCC Rocket City | Criterium | 3 | Raced |
8/15 | Meridian-Cuba Challenge Crit | Criterium | P/1/2/3 | 16th |
8/16 | Meridian-Cuba Challenge Omnium | Omnium | 3 | 1st |
8/16 | Meridian-Cuba Challenge Road Race | Road Race | P/1/2/3 | 6th |
8/23 | Dog Days Grant Park Crit | Criterium | 3 | 1st |
8/29 | BMW River Gorge | Road Race | 3 | 5th |
8/29 | BMW River Gorge | Time Trial | 3 | 6th |
8/30 | BMW River Gorge | Criterium | 3 | 8th |
2008 Results 1st-10th place highlighted |
2/24 | GSMR Winter Training Race #1 | Road Race | A | Raced |
3/2 | GSMR Winter Training Race #2 | Road Race | A | Raced |
3/23 | Barbers Ride to Live 2nd Race | Circuit Race | P/1/2/3 | Raced |
3/29 | Tour de Tuscaloosa | Criterium | 3 | 10th |
3/30 | Tour de Tuscaloosa | Road Race | 3 | 16th |
5/4 | Roswell Historic Criterium | Criterium | 2/3 | 19th |
6/14 | Edgar Soto Music City Criterium | Criterium | 3 | 20th |
6/15 | Edgar Soto Maryland Farms Criterium | Criterium | 3 | 21st |
6/21 | Georgia Cup LaGrange RR | Road Race | 2/3 | 16th |
6/28 | Smith/Nephew, Marx/Bendorf GP Stage 1 | Road Race | 3 | 23rd |
6/28 | Smith/Nephew, Marx/Bendorf GP Stage 2 | Time Trial | 3 | 24th |
6/29 | Smith/Nephew, Marx/Bendorf GP Stage 3 | Criterium | 3 | 17th |
6/29 | Smith/Nephew, Marx/Bendorf GP Stage Overall | Omnium | 3 | 20th |
7/19 | SCCC Alabama State Championship Road Race | Road Race | 3 | 8th |
7/20 | SCCC Huntsville Criterium | Criterium | 3 | 21st |
7/20 | SCCC Win and Out Criterium | Criterium | 3 | 3rd |
8/24 | Ironman Canada | Triathlon | A | Raced |
9/13 | Pepper Place Criterium | Criterium | 3 | Raced |
10/4 | Allgood Cycle For Parkinsons Road Race | Road Race | 3 | 2nd |
10/5 | Raisin Hope/Tour the Town Criterium | Criterium | 3 | 2nd |
10/11 | Downtown Greenville Cycling Classic Sat | Criterium | 3 | 8th |
10/12 | Downtown Greenville Cycling Classic Sun | Criterium | P/1/2/3 | Raced |
2007 Results 1st-10th place highlighted |